6/58 lotto result summary 2022

The 6/58 lotto result summary 2022 is part of the Philippine Charity Sweepstakes Office (PCSO) games, is one of the country’s most prominent lottery games. It’s called “6/58” because players need to select 6 numbers from a pool of 58. To win the jackpot, your chosen numbers must match the drawn numbers in any order.

Check here the this website are provide the lotto result history and past lotto result So you are check to feel free click on these link EZ2 Lotto Result History, Swertres Result History, 4D LOTTO RESULT SUMMARY, 6 42 lotto result summary,  Lotto 6 45 result history ,6 49 Lotto Result History , 6 55 Lotto Result Summary , 6 58 Lotto Result Summary , 6D Lotto Result Summary .

Click To Check 👉 6/58 lotto result summary 2023

6/58 Lotto Result Summary  20226/58 Lotto Result History 

Draw Date 6/58 lotto result summary 2022 Winning Numbers Jackpot Prize (Php)
Dec 30, 2022 01-23-15-03-08-05 521,275,111.60
Dec 27. 2022 36-44-43-50-12-06 492,970,782.80
Dec 25. 2022
Dec 23. 2022 40-51-35-31-27-50 470,813,166.00
Dec 20. 2022 32-34-19-06-27-35 446,857,427.60
Dec 18. 2022 03-01-44-42-58-02 428,626,010.00
Dec 16. 2022 09-23-30-49-33-06 411,769,310.80
Dec 13. 2022 29-13-28-08-01-56 393,783,039.20
Dec 11. 2022 04-34-13-16-10-07 378,921,691.60
Dec 9. 2022 35-18-07-33-08-48 364,223,042.80
Dec 6. 2022 53-23-46-22-58-09 348,374,388.00
Dec 4. 2022 06-49-58-35-36-31 333,985,864.40
Dec 2. 2022 31-11-33-06-01-10 319,977,404.00
Nov 29. 2022 38-55-26-32-20-09 304,963,600.80
Nov 27. 2022 36-38-29-07-45-12 293,032,824.80
Nov 25. 2022 05-39-40-31-29-46 281,543,624.00
Nov 22. 2022 08-03-21-51-07-58 269,003,650.40
Nov 20. 2022 41-52-36-53-49-15 258,135,624.00
Nov 18. 2022 53-07-16-42-15-24 246,887,208.80
Nov 15. 2022 10-41-29-46-58-13 234,226,692.80
Nov 13. 2022 43-46-50-16-09-17 224,300,873.60
Nov 11. 2022 18-35-50-46-19-45 214,398,383.20
Nov 8. 2022 18-05-49-02-53-48 203,672,278.80
Nov 6. 2022 50-25-39-23-35-09 194,908,539.20
Nov 4. 2022 44-36-10-45-50-52 186,415,949.60
Nov 1, 2022 34-17-26-20-05-29 177,575,689.60
Oct 30, 2022 39-29-42-20-08-19 172,194,687.60
Oct 28, 2022 37-11-55-42-49-09 165,457,302.00
Oct 25, 2022 17-42-28-44-25-58 158,067,330.40
Oct 23, 2022 39-07-58-37-50-16 152,287,283.60
Oct 21, 2022 53-06-32-12-21-43 146,528,053.20
Oct 18, 2022 32-04-23-27-10-21 139,640,275.60
Oct 16, 2022 48-03-49-44-40-41 134,489,732.40
Oct 14, 2022 32-15-09-47-40-01 128,936,584.80
Oct 11, 2022 13-52-04-18-01-24 122,557,068.80
Oct 9, 2022 24-01-25-09-39-47 117,756,717.20
Oct 7, 2022 19-57-54-13-49-12 112,756,610.00
Oct 4, 2022 30-56-50-06-58-25 106,603,267.20
Oct 2, 2022 40-14-56-39-44-24 102,294,180.00
Sep 30, 2022 53-25-30-14-18-35 97,719,913.00
Sep 27, 2022 14-52-02-21-57-48 91,958,727.60
Sep 25, 2022 50-43-12-05-46-54 88,507,365.00
Sep 23, 2022 15-54-20-31-45-32 84,940,898.80
Sep 20, 2022 04-31-30-21-53-06 80,104,597.00
Sep 18, 2022 36-53-57-50-04-03 76,578,628.60
Sep 16, 2022 05-50-01-04-15-02 72,487,804.00
Sep 13, 2022 03-08-53-34-14-16 67,771,128.00
Sep 11, 2022 21-19-55-36-46-43 64,509,145.80
Sep 9, 2022 14-52-36-58-03-54 60,718,864.20
Sep 6, 2022 24-16-35-12-23-22 56,313,035.60
Sep 4, 2022 06-57-48-11-28-13 53,117,443.80
Sep 2, 2022 06-13-35-39-47-05 49,500,000.00
Aug 30, 2022 37-29-38-05-24-19 49,500,000.00
Aug 28, 2022 32-11-17-38-28-18 49,500,000.00
Aug 26, 2022 32-24-15-49-25-53 49,500,000.00
Aug 23, 2022 18-20-27-02-38-15 49,500,000.00
Aug 21, 2022 18-04-22-23-44-33 49,500,000.00
Aug 19, 2022 56-24-29-05-13-16 49,500,000.00
Aug 16, 2022 34-20-06-14-32-03 49,500,000.00
Aug 14, 2022 16-44-06-33-47-21 49,500,000.00
Aug 12, 2022 24-54-28-42-57-40 49,500,000.00
Aug 9, 2022 24-29-31-56-55-16 49,500,000.00
Aug 7, 2022 52-25-19-14-54-34 49,500,000.00
Aug 5, 2022 04-46-58-20-34-28 163,365,304.40
Aug 2, 2022 23-48-53-06-50-07 155,232,098.00
July 31, 2022 09-20-46-03-18-33 147,543,749.20
July 29, 2022 53-10-40-45-27-37 139,728,266.80
July 26, 2022 35-28-24-55-25-02 131,206,197.20
July 24, 2022 01-14-20-43-47-11 124,177,782.40
July 22, 2022 13-05-41-03-15-20 117,188,351.60
July 19, 2022 52-45-25-43-51-29 109,263,036.40
July 17, 2022 34-09-21-29-57-44 102,945,582.40
July 15, 2022 04-49-46-15-44-48 96,788,312.60
July 12, 2022 18-25-35-47-04-16 90,259,613.40
July 10, 2022 14-42-48-22-16-30 84,837,304.00
July 8, 2022 14-08-21-18-49-27 79,138,606.60
July 5, 2022 37-45-22-43-04-06 71,756,993.60
July 3, 2022 42-09-25-15-18-58 66,783,256.40
July 1, 2022 58-24-13-43-34-05 61,694,717.20
June 28, 2022 55-54-02-58-23-09 55,833,635.60
June 26, 2022 53-47-15-30-32-58 52,057,402.00
June 24, 2022 05-55-19-22-11-02 49,500,000.00
June 21, 2022 21-12-54-31-43-48 49,500,000.00
June 19, 2022 02-14-51-21-26-46 49,500,000.00
June 17, 2022 26-06-43-40-12-04 49,500,000.00
June 14, 2022 48-33-10-46-02-53 49,500,000.00
June 12, 2022 05-37-40-48-09-39 49,500,000.00
June 10, 2022 19-44-38-33-47-43 49,500,000.00
June 7, 2022 28-26-50-04-05-21 49,500,000.00
June 5, 2022 25-11-54-52-50-03 49,500,000.00
June 3, 2022 25-47-54-36-41-10 49,500,000.00
May 31, 2022 28-56-12-43-25-31 49,500,000.00
May 29, 2022 09-25-56-40-12-43 49,500,000.00
May 27, 2022 40-51-50-19-01-32 49,500,000.00
May 24, 2022 20-22-09-54-06-19 100,064,568.00
May 22, 2022 28-13-44-58-50-03 95,453,960.60
May 20, 2022 25-30-38-40-42-21 90,763,768.60
May 17, 2022 05-11-41-30-37-29 85,794,099.00
May 15, 2022 40-52-25-44-28-50 81,871,351.40
May 13, 2022 03-43-16-07-23-40 77,723,629.00
May 10, 2022 46-29-10-38-48-56 73,122,256.00
May 8, 2022 25-53-56-14-48-06 69,961,695.00
May 6, 2022 29-11-36-02-57-03 66,483,855.20
May 3, 2022 34-12-39-09-08-06 62,257,873.40
May 1, 2022 02-23-06-58-18-21 59,236,931.20
Apr 29, 2022 49-42-17-20-33-31 55,792,337.20
Apr 26, 2022 52-18-30-22-49-20 51,683,779.20
Apr 24, 2022 02-15-08-51-09-45 49,500,000.00
Apr 22, 2022 01-22-49-26-09-08 49,500,000.00
Apr 19, 2022 33-06-45-08-42-38 49,500,000.00
Apr 17, 2022
Apr 15, 2022
Apr 12, 2022 51-53-42-07-55-12 49,500,000.00
Apr 10, 2022 14-34-48-31-22-04 49,500,000.00
Apr 8, 2022 55-42-48-20-12-19 49,500,000.00
Apr 5, 2022 36-28-29-56-46-34 49,500,000.00
Apr 3, 2022 42-05-11-22-03-02 49,500,000.00
Apr 1, 2022 10-21-49-48-25-05 49,500,000.00
Mar 29, 2022 38-53-02-32-51-37 49,500,000.00
Mar 27, 2022 19-42-22-10-02-40 49,500,000.00
Mar 25, 2022 54-25-18-35-37-17 49,500,000.00
Mar 22, 2022 14-11-34-49-02-16 49,500,000.00
Mar 20, 2022 29-05-03-11-08-42 79,699,584.80
Mar 18, 2022 35-25-32-09-51-02 75,544,261.40
Mar 15, 2022 57-56-03-47-44-02 70,784,120.20
Mar 13, 2022 55-46-25-16-50-35 67,178,411.40
Mar 11, 2022 13-42-49-30-26-27 63,412,013.00
Mar 8, 2022 44-54-17-11-42-49 58,837,785.80
Mar 6, 2022 16-19-29-49-53-11 55,400,950.20
Mar 4, 2022 04-39-24-48-16-53 51,782,147.00
Mar 1, 2022 51-11-04-17-21-13 49,500,000.00
Feb 27, 2022 31-29-33-12-58-49 49,500,000.00
Feb 25, 2022 56-16-18-30-42-41 49,500,000.00
Feb 22, 2022 42-13-25-50-34-30 49,500,000.00
Feb 20, 2022 40-39-35-52-05-17 49,500,000.00
Feb 18, 2022 47-58-12-18-31-44 49,500,000.00
Feb 15, 2022 25-08-31-34-33-26 49,500,000.00
Feb 13, 2022 02-56-48-11-21-45 49,500,000.00
Feb 11, 2022 49-45-03-13-39-57 49,500,000.00
Feb 8, 2022 51-20-29-18-36-08 49,500,000.00
Feb 6, 2022 34-14-43-17-11-05 49,500,000.00
Feb 4, 2022 11-27-01-03-55-32 49,500,000.00
Feb 1, 2022 54-36-27-21-03-09 49,500,000.00
Jan 30, 2022 22-02-14-30-10-35 49,500,000.00
Jan 28, 2022 53-05-01-38-37-17 49,500,000.00
Jan 25, 2022 11-21-47-53-04-34 49,500,000.00
Jan 23, 2022 46-03-39-30-28-18 49,500,000.00
Jan 21, 2022 43-37-49-34-01-30 49,500,000.00
Jan 18, 2022 52-15-42-18-34-47 49,500,000.00
Jan 16, 2022 13-34-17-41-58-53 49,500,000.00
Jan 14, 2022 53-10-19-21-42-47 70,258,716.80
Jan 11, 2022 51-48-20-50-32-43 66,768,986.00
Jan 9, 2022 46-29-47-19-56-02 64,875,864.60
Jan 7, 2022 05-34-22-25-13-43 61,519,636.00
Jan 4, 2022 43-26-46-52-32-14 57,293,039.80
Jan 2, 2022 10-25-01-35-04-58 54,346,532.80

 

How to Play the 6 58 Lotto Result Today

  1. Purchase a ticket from an authorized PCSO outlet. Make sure to fill out the play slip with your chosen 6 numbers.
  2. You can also opt for the Lucky Pick (LP) if you want the computer to randomly select numbers for you.
  3. Pay the corresponding ticket price, which usually varies depending on the desired number of combinations.
  4. Keep your ticket safe as it serves as your proof of entry.
  5. Tune in to the official PCSO draw or check the results online to see if your numbers match the winning combination.

Lotto Result Today Jackpot Prize

Below is the overview of the latest jackpot prize of the following lottery games of PCSO result today

Major Lotto Draw Jackpot Prize

EZ2 Lotto Result Today 9pm

Php 4000

Swertres Lotto Result

Php 4500

4 Digit Lotto Result Today

Php 2k-70k

 lotto result today 6/42

Php 34 Million+

6 45 Lotto Result Today

Php 8.9 Million+
6 49 Lotto Result Today Php 135 Million+
6 55 lotto result Php 29.7 Million+
Lotto 6 58 Result Today Php 49.5 Million+

6 55 Lotto Result Summary