6/55 Lotto Result Summary 2022 – 6 55 Lotto Result Summary

6/55 LOTTO RESULT – Check here the latest PCSO 6/55 grand lotto results today or yesterday at the 9PM draws from the Philippine Charity Sweepstakes Office.6/55 Lotto is conducted every Monday, Wednesday and Saturday at 9PM.

Check PCSO 6/55 lotto result summary 2022 Check here the this website are provide the lotto result history and past lotto result So you are check to feel free click on these link EZ2 Lotto Result History, Swertres Result History, 4D LOTTO RESULT SUMMARY, 6 42 lotto result summary,  Lotto 6 45 result history ,6 49 Lotto Result History , 6/55 lotto result summary 2022 , 6 58 Lotto Result Summary , 6D Lotto Result Summary .

6/55 lotto result summary 2022 – 6 55 lotto result history

See Also: 6/55 Lotto Result Summary 2024
Draw Date Winning Numbers Jackpot Prize (Php)
Dec 31, 2022 05-35-13-39-27-09 15,262,757.60
Dec 28, 2022 30-25-20-41-17-42 108,934,440.00
Dec 26, 2022 05-21-20-10-29-50 100,532,794.00
Dec 24, 2022 41-47-09-51-21-43 93,531,352.60
Dec 21, 2022 07-14-13-54-30-19 89,533,642.40
Dec 19, 2022 24-48-08-38-45-11 83,661,736.80
Dec 17, 2022 33-38-29-08-13-50 78,477,700.40
Dec 14, 2022 11-46-09-12-43-16 72,906,198.00
Dec 12, 2022 12-04-43-49-42-47 68,210,521.40
Dec 10, 2022 24-35-53-47-05-44 63,522,886.20
Dec 7, 2022 54-22-10-28-14-26 58,476,059.40
Dec 5, 2022 02-19-48-24-43-52 54,048,468.40
Dec 3, 2022 15-55-43-53-40-47 49,753,347.80
Nov 30, 2022 45-08-04-28-17-13 44,659,172.00
Nov 28, 2022 21-32-09-13-40-34 40,652,082.60
Nov 26, 2022 30-20-11-45-21-18 36,681,911.20
Nov 23, 2022 15-35-51-26-40-48 32,504,433.40
Nov 21, 2022 28-25-31-48-45-17 29,700,000.00
Nov 19, 2022 27-54-03-46-45-25 29,700,000.00
Nov 16, 2022 41-19-02-47-45-54 29,700,000.00
Nov 14, 2022 40-07-51-12-09-02 29,700,000.00
Nov 12, 2022 23-15-18-24-26-32 29,700,000.00
Nov 9, 2022 22-25-01-02-28-41 29,700,000.00
Nov 7, 2022 49-10-16-22-51-55 29,700,000.00
Nov 5, 2022 40-03-34-37-19-15 29,700,000.00
Nov 2, 2022 22-16-13-27-38-43 29,700,000.00
Oct 31, 2022 30-35-51-05-26-54 29,700,000.00
Oct 29, 2022 52-05-42-18-15-11 29,700,000.00
Oct 26, 2022 35-45-29-06-33-02 29,700,000.00
Oct 24, 2022 27-32-53-37-39-36 29,700,000.00
Oct 22, 2022 44-50-07-52-46-36 35,410,477.80
Oct 19, 2022 47-16-11-05-22-40 31,307,988.00
Oct 17, 2022 40-46-37-48-29-20 29,700,000.00
Oct 15, 2022 37-42-45-20-54-41 29,700,000.00
Oct 12, 2022 24-25-31-54-19-14 29,700,000,00
Oct 10, 2022 03-36-15-41-51-28 29,700,000.00
Oct 8, 2022 22-06-43-42-17-44 29,700,000.00
Oct 5, 2022 09-32-37-34-31-33 29,700,000.00
Oct 3, 2022 26-14-51-10-12-08 29,700,000.00
Oct 1, 2022 09-45-36-27-18-54 236,091,188.40
Sep 28, 2022 54-11-26-46-33-51 224,290,071.60
Sep 26, 2022 07-52-03-34-46-50 214,188,190.80
Sep 24, 2022 52-30-36-42-45-34 204,1736,854.40
Sep 21, 2022 48-31-42-40-11-50 194,089,549.60
Sep 19, 2022 30-46-20-17-34-15 184,889,840.40
Sep 17, 2022 20-06-29-18-52-44 176,260,563.60
Sep 4, 2022 17-24-36-15-34-18 165,711,186.40
Sep 12, 2022 23-45-36-28-17-18 157,728,028.80
Sep 10, 2022 48-42-18-06-46-28 149,761,384.40
Sep 7, 2022 36-06-07-33-38-39 141,442,176.80
Sep 5, 2022 54-11-48-10-09-38 133,601,552.80
Sep 3, 2022 17-51-33-25-21-46 125,789,740.00
Aug 31, 2022 15-12-16-17-03-09 118,243,542.00
Aug 29, 2022 29-19-16-18-09-52 110,823,311.60
Aug 27, 2022 41-27-32-34-05-01 103,984,532.40
Aug 24, 2022 34-36-03-35-17-04 96,891,271.00
Aug 22, 2022 01-40-33-24-30-45 90,620,159.40
Aug 20, 2022 24-49-07-47-25-45 85,396,279.20
Aug 17, 2022 08-37-42-17-33-23 79,131,972.40
Aug 15, 2022 14-22-53-29-12-26 73,746,396.20
Aug 13, 2022 36-25-06-23-18-19 68,629,477.00
Aug 10, 2022 40-17-19-41-14-20 63,122,404.00
Aug 8, 2022 12-30-47-29-42-34 58,324,662.00
Aug 6, 2022 21-19-29-16-05-14 53,639,226.80
Aug 3, 2022 28-43-49-35-07-51 48,769,414.80
Aug 1, 2022 15-12-33-42-51-54 44,170,777.00
July 30, 2022 19-37-29-33-50-06 39,680,965.40
July 27, 2022 07-40-27-15-54-22 35,028,717.80
July 25, 2022 32-45-10-39-20-35 30,645,641.40
July 23, 2022 41-36-02-33-23-05 29,700,000.00
July 20, 2022 20-46-14-55-33-10 29,700,000.00
July 18, 2022 32-48-06-29-08-24 29,700,000.00
July 16, 2022 28-16-33-13-09-36 29,700,000.00
July 13, 2022 34-13-06-03-52-26 29,700,000.00
July 11, 2022 24-30-41-40-52-12 29,700,000.00
July 9, 2022 02-18-49-07-19-47 401,186,804.80
July 6, 2022 49-06-26-55-03-14 367,534,100.00
July 4, 2022 42-06-09-29-33-01 341,149,702.40
July 2, 2022 13-31-41-35-09-25 320,667,244.80
June 29, 2022 07-09-51-02-24-39 298,452,472.00
June 27, 2022 49-01-40-21-20-55 281,185,257.20
June 25, 2022 22-51-41-31-16-39 265.279.398.00
June 22, 2022 54-10-17-53-39-06 247,174,000.80
June 20, 2022 51-02-49-47-46-36 232,111,463.20
June 18, 2022 48-55-21-05-18-52 219,236,988.40
June 15, 2022 09-13-41-36-49-45 205,096,576.40
June 13, 2022 01-09-50-14-37-17 194,719.453.60
June 11, 2022 33-32-08-06-14-05 185,697,874.00
June 8, 2022 31-55-01-21-52-48 176,469,503.20
June 6, 2022 37-48-28-24-01-32 168,490,499.20
June 4, 2022 50-31-53-46-16-44 160,605,505.60
June 1, 2022 42-21-44-10-51-25 151,908,888.00
May 30, 2022 55-21-51-38-22-37 144,219,795.60
May 28, 2022 02-03-41-15-33-46 136,876,472.80
May 25, 2022 46-23-42-13-53-52 129,377,073.20
May 23, 2022 02-48-12-42-44-06 122,419,120.00
May 21, 2022 19-14-13-40-10-16 115,669,273.60
May 18, 2022 48-22-23-51-09-26 108,162,917.60
May 16, 2022 11-29-34-50-10-17 102,417,050.00
May 14, 2022 34-41-27-17-19-53 97,116,249.20
May 11, 2022 31-11-45-07-54-08 91,722,175.60
May 9, 2022 32-08-11-33-42-41 86,950,282.20
May 7, 2022 25-27-19-45-14-20 83,681,670.20
May 4, 2022 23-42-34-25-48-41 78,828,589.60
May 2, 2022 50-09-29-36-37-52 74,281,644.60
Apr 30, 2022 50-37-36-06-09-20 69,834,391.00
Apr 27, 2022 47-54-38-23-35-52 65,638,743.80
Apr 25, 2022 43-10-30-21-50-05 61,356,722.00
Apr 23, 2022 20-39-48-15-24-25 57,213,525.20
Apr 20, 2022 15-46-42-43-27-34 53,348,024.40
Apr 18, 2022 24-18-52-42-19-37 49,610,541.20
Apr 16, 2022
Apr 13, 2022 30-45-55-21-06-51 45,842,548.40
Apr 11, 2022 55-32-24-37-40-04 42,071,986.60
Apr 9, 2022 50-44-17-52-01-41 38,553,171.00
Apr 6, 2022 43-26-53-44-06-23 34,897,519.20
Apr 4, 2022 02-25-37-01-53-48 31,149,556.60
Apr 2, 2022 17-35-49-33-16-31 29,700,000.00
Mar 30, 2022 52-17-19-10-54-22 29,700,000.00
Mar 28, 2022 29-51-23-34-55-08 29,700,000.00
Mar 26, 2022 27-51-16-28-04-18 29,700,000.00
Mar 23, 2022 24-36-35-07-23-10 29,700,000.00
Mar 21, 2022 10-15-36-08-23-05 29,700,000.00
Mar 19, 2022 16-24-33-15-30-37 29,700,000.00
Mar 16, 2022 06-29-32-47-09-20 29,700,000.00
Mar 14, 2022 09-17-45-39-35-15 98,551,582.00
Mar 12, 2022 49-53-32-06-44-10 93,297,605.20
Mar 9, 2022 46-29-30-34-04-20 87,696,656.80
Mar 7, 2022 48-53-34-24-44-16 82,294,341.40
Mar 5, 2022 43-15-39-42-13-49 77,187,174.80
Mar 2, 2022 01-55-11-20-25-28 71,997,929.00
Feb 28, 2022 43-15-55-35-49-52 67,111,006.80
Feb 26, 2022 09-16-46-05-43-54 62,489,290.80
Feb 23, 2022 44-48-50-37-07-19 57,977,506.60
Feb 21, 2022 48-43-12-09-31-36 53,617,177.00
Feb 19, 2022 54-47-07-46-06-39 49,517,797.80
Feb 16, 2022 22-09-02-08-06-15 45,732,681.60
Feb 14, 2022 46-54-13-01-38-30 42,514,960.80
Feb 12, 2022 55-33-36-46-02-32 39,511,586.80
Feb 9, 2022 52-17-55-45-21-49 35,799,081.20
Feb 7, 2022 29-17-38-07-06-41 32,727,317.20
Feb 5, 2022 33-34-41-36-05-39 29,700,000.00
Feb 2, 2022 24-32-07-11-09-49 29,700,000.00
Jan 31, 2022 48-30-19-38-34-02 29,700,000.00
Jan 29, 2022 28-55-52-22-41-35 29,700,000.00
Jan 26, 2022 12-29-15-06-54-05 29,700,000.00
Jan 24, 2022 04-36-28-29-17-49 29,700,000.00
Jan 22, 2022 41-17-49-39-06-32 29,700,000.00
Jan 19, 2022 49-11-51-13-45-18 29,700,000.00
Jan 17, 2022 13-17-25-06-23-19 29,700,000.00
Jan 15, 2022 39-29-09-21-19-20 65,991,571.00
Jan 12, 2022 45-29-40-14-32-05 62,288,626.40
Jan 10, 2022 50-44-03-37-41-14 60,521,432.60
Jan 8, 2022 18-43-06-41-44-48 57,186,527.00
Jan 5, 2022 50-40-54-53-44-29 53,073,962.00
Jan 3, 2022 01-39-02-24-16-33 49,182,926.40
Jan 1, 2022

 

Lotto Result Today Jackpot Prize

Below is the overview of the latest jackpot prize of the following lottery games of PCSO result today

Major Lotto Draw Jackpot Prize

EZ2 Lotto Result Today 9pm

Php 4000

Swertres Lotto Result

Php 4500

4 Digit Lotto Result Today

Php 2k-70k

 lotto result today 6/42

Php 34 Million+

6 45 Lotto Result Today

Php 8.9 Million+
6 49 Lotto Result Today Php 135 Million+
6 55 lotto result Php 29.7 Million+
Lotto 6 58 Result Today Php 49.5 Million+

6 55 Lotto Result Summary